</tr
Srno | Specifications | WB – 1200 |
---|---|---|
1 | Cleaning Capacity ( m2/h ) | 7000 |
2 | Sweeping Path ( mm ) | 1200 |
3 | Side brush ( mm ) | 2*500 |
4 | Capacity Of Dirt Container( L ) | 80 |
5 | Main Brush Motor ( W ) | 600 |
6 | Driving Speed ( km/h ) | 0-12 |
7 | Lifting Method | – |
8 | Dumping Method | Manual |
9 | Size With Brushes | 1550*1150*1350 |
10 | Working Time( Hours ) | 4 |
11 | Main Brush Width ( mm ) | 500 |
12 | Battery ( V/AH ) | 48/52 |
13 | Driving Motor ( W ) | 800 |
14 | Side Brush Motor | 2*100 |
15 | Climbing Ability | < 25 |
16 | Water Spray | Standard |
17 | Water Container ( L ) | 45 |
18 | Weight ( KG ) | 400 |
Share This Items :